PROJECTS 
SINCE 1985
PAST PROJECT

Prem Group has developed and constructed many projects in the city, majorly in Mulund and Bandra. Since its inception, the company has been blessed with success in providing homes and delivering maximum customer satisfaction.

Building
Name
Year No. Of
Flats
Total
Sq. Ft.
Prem Ashish 1985 4 5000
Vikram 1986 30 15000
Swapnil 1987 12 10000
Prem Apt. 1988 23 15000
Munshi Apt. 1989 35 20000
Pragati Apt. 1990 18 5000
Rachna 1991 14 5000
Munshi Manor 1992 21 15000
Vasant Vihar 1993 88 75000
Jasmine 1995 28 21000
Oswal Apt. 1996 16 23000
Prem Villa 1997 20 18000
Eknath Apt. 1998 7 8500
Mahalaxmi Apt. 1999 45 28000
Prem Ratna 2000 14 14000
Matoshree Apt. 2001 28 18000
Bhavini Enclave 2002 176 100000
Amrut Anubhav 2004 28 28000
Mangalya 2005 70 50000
Prem Mayurasan 2006 28 25000
Prem Vishnu 2007 70 70000
Prem Ganga 2010 28 25500
Prem Thakar 2010 14 15400
Prem Amber 2010 120 125000
Prem Pride 2011 130 100000
Total 1067 834400

Total Sq.Ft given to govt. for public purpose 4,80,000